Course Fees (Tuition)
| Tuition Fees | 30th November | 30th March | 30th July | Total |
|---|---|---|---|---|
| 1st Year 2026-27 | ₹ 20000 | ₹ 20000 | ₹ 20000 | ₹ 60000 |
| 2nd Year 2027-28 | ₹ 20000 | ₹ 20000 | ₹ 20000 | ₹ 60000 |
| 3rd Year 2028-29 | ₹ 20000 | ₹ 20000 | ₹ 20000 | ₹ 60000 |
| 4th Year 2029-30 | ₹ 20000 | ₹ 20000 | ₹ 10000 | ₹ 50000 |
| Grand Total | ₹ 2,30,000 |
Other Fees:
- College Admission Fees (Non Refundable): ₹ 40,500/-
- Grand Total: ₹ 2,70,500/- (Rupees Two Lakh Seventy Thousand Five Hundred Only)
- University Enlistment Fees: ₹ 3,000/- per semester
- Cultural & Sports Fees (per year): ₹ 3,000
- Library Fees (per semester): ₹ 2,000
- University Registration, Examination Fees and Training Fees are to be paid directly & not included here.
- Scholarships available for students as suitable with respective criterion.
Welcome to Durgapur Institute of Paramedical Science
DIPS Durgapur